The IK Multimedia iRig USB-C Guitar Interface is the digital version of IK Multi's extremely popular iRig 2. The iRig USB gives you an easy and affordable way to both play and record your guitar or bass at home or on the go. It comes with IK Multi's amp and effects modelling apps (AmpliTube and TONEX) for you to get great sounds anywhere you are!
The iRig USB is super versatile and can be used in multiple ways, it's small enough to fit in your pocket and has a wide frequency response and dynamic range. It works with both active and passive guitar and bass pickups and lets you listen using either the built in headphone amp or by sending the instrument level output to a guitar or bass amp!
The iRig USB is compatible with both Mac and Windows systems including iPhones 15 and above (Check IK Multi website for compatibility for older models). AmpliTube and TONEX work both as standalone apps and as plugins which allows you to connect the IK iRig USB to your favourite DAW whether that be Logic, Ableton, Protools, or any other DAW to easily record DI or processed tracks.
Skip to product information
IK Multimedia iRig USB-C Guitar Interface
SKU: IP-IRIG-USB-IN
$179.00
Questions? Spot a better price? Contact Us
Specifications:
| Channels of I/O | 1 Input / 1 Output |
| Built-In DSP | None |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Number of Microphone Inputs | None |
| Built-In Microphone | None |
| Input Level Adjustment | Knob |
| Expansion Slots | None |
| Connectivity | |
| Analogue Audio I/O | 1 x 1/4" TS Hi-Z Input 1 x 1/4" TS Unbalanced Hi-Z Output 1 x 1/8" / 3.5 mm TRS Headphone Output |
| Digital Audio I/O | None |
| Host Connection | USB-C |
| Host Connection Protocol | Not Specified by Manufacturer |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless | None |
| Performance | |
| Frequency Response | Hi-Z Inputs: 20 Hz to 20 kHz ±0.5 dB (at 48 kHz) Hi-Z Outputs: 10 Hz to 20 kHz ±1 dB (at 48 kHz) Headphone Outputs: 10 kHz to 20 Hz ±1 dB (at 48 kHz) |
| Maximum Input Level | +13.5 dBu |
| Headphone Output Power | 6 mW into 50 Ohms |
| Impedance | Hi-Z Inputs: 500 Kilohms Hi-Z Outputs: 3.3 Kilohms Headphone Outputs: 22 Ohms |
| Dynamic Range | Hi-Z Inputs: 90 dBA Hi-Z Outputs: 97 dBA Headphone Outputs: 94 dBA |
| Digital Audio | |
| Sample Rates | 44.1 / 48 kHz |
| Bit Depths | 24-Bit |
| Audio Storage & Playback | |
| Media/Memory Card Slot | None |
| Compatibility | |
| OS Compatibility | macOS 10.6 or Later Windows 10 or Later 5 or Later *As of October, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Included Plug-Ins | Guitar & Bass |
| Mobile App Compatible | Yes: Android & iOS *As of October, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Power | |
| Power Requirements | USB Bus Power |
| Physical | |
| Dimensions | 3.9 x 1.7 x 1" / 9.9 x 4.2 x 2.5 cm |
| Weight | 1.9 oz / 54.0 g |