| Mixer | |
| Number of Analogue Input Channels | 12 |
| Number of Mic Preamps | None |
| Number of Analogue Output Channels | 8 |
| Max I/O Capacity | 12 x Input / 6 x Output |
| Mix Routing | 1 x Stereo Main LRC 6 x Mono Bus |
| Groups | None |
| Presets | None |
| Display | 7" Touchscreen (Backlit) |
| Faders & Level Adjustment | None |
| Signal Processing | |
| Input Polarity | Normal/Reverse |
| Dynamic Processing | Compressor, Gate |
| Solo/Mute | Solo, Mute per Input Channel, Bus, Master |
| Built-In Effects | 2 x Stereo Effect (Type Unspecified) |
| Automatic Mic Mixing | Yes |
| Digital Audio | |
| Sample Rates | 96 kHz |
| Performance | |
| dBFS Reference Level | +18 dBu = 0 dBFS |
| Connectivity | |
| Analogue Inputs | 5 x XLR 3-Pin Balanced Mic/Line Input 5 x Combo XLR-1/4" 3-Pin Balanced/Unbalanced Mic/Line Input 2 x 1/4" TRS Balanced/Unbalanced Stereo Line Input (1 Stereo Pair) |
| Analogue Outputs | 2 x XLR 3-Pin Stereo Main Output (1 Stereo Pair) 6 x 1/4" TRS Balanced/Unbalanced Mix Output 1 x 1/4" TRS Unbalanced Stereo Headphone Output |
| Phantom Power | +48 V |
| Digital I/O | 1 x RJ45 (Network) |
| MIDI I/O | None |
| USB | 1 x USB-A (Audio Playback, Audio Streaming, External Memory, Service) 1 x USB-B 2.0 (Host Connection) |
| USB I/O Capacity | 16 x Input / 18 x Output |
| Wireless | Bluetooth *Built-In |
| Mobile App Compatible | Yes: Android & iOS App Name: CQ-MixPad Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| External Display I/O | None |
| Recording | |
| Max Multitrack Recording | 16 Tracks |
| Media Support | SD |
| Power | |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 12 VDC at 4 A |
| Physical | |
| Rack Mountable | Yes |
| Rackmount Size | 6 RU (with Optional Hardware) |
| Dimensions | 11.4 x 9.5 x 3.5" / 29 x 24.2 x 8.8 cm |
| Weight | 5.3 lb / 2.4 kg |